What US States sell the most on Amazon?

Top states for selling in the US

The e-commerce landscape is witnessing a significant shift as an increasing number of Amazon sellers start their own businesses. This trend reflects the immense potential and accessibility that platforms like Amazon offer to entrepreneurs globally. Remarkably, over 60,000 sellers on Amazon are now achieving an impressive milestone of over $1 million a year in revenue. This statistic is not just a testament to the thriving nature of online marketplaces but also highlights the entrepreneurial spirit fostered in this digital age. These businesses range from small, home-based operations to larger enterprises, offering diverse products and services. This surge in successful Amazon-based businesses is reshaping how people think about entrepreneurship, retail, and the possibilities within the digital economy.

So, which states are leading the way?

State Sellers Seller Ratio Total AZ Revenue Population Percent Population That Sell How Many People Per Seller Revenue Per Seller Annual Revenue Estimate
FLORIDA 80625 1 in 276 $971,309,850.87 22,244,823 0.362% 276 $144,567.05 $11,655,718,210.44
NEW JERSEY 28081 1 in 330 $814,994,078.36 9,261,699 0.303% 330 $348,275.66 $9,779,928,940.32
UTAH 10221 1 in 331 $320,081,247.20 3,380,800 0.302% 331 $375,792.48 $3,840,974,966.40
NEVADA 9507 1 in 335 $254,737,822.36 3,177,772 0.299% 334 $321,537.17 $3,056,853,868.32
WYOMING 1,677 1 in 348 $48,819,307.20 581,381 0.287% 347 $360,948.05 $605,372,217.48
CALIFORNIA 112733 1 in 347 $2,304,048,104.47 39,237,836 0.287% 347 $245,257.18 $27,648,577,253.64
NEW YORK 52397 1 in 375 $1,559,382,106.96 19,677,151 0.266% 375 $225,920.66 $11,833,680,637.32
OREGON 11003 1 in 380 $221,481,019.87 4,240,137 0.263% 385 $233,267.57 $2,566,758,230.14
COLORADO 13850 1 in 400 $159,792,818.59 5,839,926 0.247% 400 $196,747.88 $2,725,444,275.04
WASHINGTON 14692 1 in 466 $190,814,299.81 7,785,796 0.215% 469 $250,916.08 $3,690,146,948.96
MINNESOTA 14064 1 in 469 $299,752,997.35 5,717,153 0.213% 468 $213,138.82 $3,000,006,589.68
ARIZONA 15811 1 in 504 $291,703,087.02 7,359,197 0.199% 504 $225,310.97 $3,562,710,772.67
VIRGINIA 12832 1 in 523 $157,632,581.37 8,642,306 0.191% 523 $184,863.04 $2,372,217,357.28
TEXAS 60516 1 in 535 $699,214,140.04 30,029,572 0.188% 535 $146,521.83 $8,866,515,683.48
CONNECTICUT 6790 1 in 541 $90,497,998.08 3,626,205 0.185% 541 $172,333.90 $1,170,123,594.24
MARYLAND 11191 1 in 551 $88,583,512.39 6,180,253 0.182% 551 $196,763.93 $2,201,899,147.36
MASSACHUSETTS 12264 1 in 569 $223,694,072.36 6,981,974 0.176% 569 $218,623.20 $2,680,698,006.96
ILLINOIS 21770 1 in 579 $290,908,841.36 12,582,032 0.173% 578 $275,435.49 $5,998,092,009.92
INDIANA 14804 1 in 583 $139,400,282.23 6,833,037 0.172% 583 $190,404.23 $2,818,485,236.32
NEW HAMPSHIRE 2384 1 in 585 $35,233,543.32 1,385,531 0.171% 585 $330,580.80 $788,718,984.32
IDAHO 3238 1 in 593 $27,482,274.30 1,939,033 0.167% 599 $132,256.73 $428,247,234.00
RHODE ISLAND 1719 1 in 640 $10,217,674.64 1,093,734 0.156% 640 $71,101.58 $122,805,889.86
MICHIGAN 16234 1 in 658 $187,016,168.68 10,037,261 0.152% 658 $156,010.52 $2,533,369,322.16
PENNSYLVANIA 18845 1 in 689 $227,816,429.32 12,972,376 0.145% 688 $139,392.21 $2,627,998,349.88
SOUTH CAROLINA 12686 1 in 698 $149,047,947.88 5,282,766 0.143% 698 $125,569.23 $1,592,975,447.16
MONTANA 3810 1 in 699 $24,020,430.11 1,122,867 0.143% 699 $222,088.72 $845,956,229.40
VERMONT 1555 1 in 707 $13,533,553.55 647,064 0.141% 707 $99,992.20 $155,488,056.60
ALABAMA 6896 1 in 737 $11,698,171.11 5,074,296 0.136% 736 $80,592.67 $555,278,053.32
HAWAII 1555 1 in 737 $8,598,753.76 1,440,196 0.136% 737 $61,749.60 $95,959,645.60
NEW MEXICO 3349 1 in 761 $162,649,249.29 2,123,052 0.132% 761 $146,882.71 $491,954,784.76
MISSOURI 7754 1 in 791 $15,186,753.86 6,177,957 0.126% 790 $65,520.53 $508,895,047.64
OHIO 15463 1 in 800 $221,231,080.31 11,756,058 0.125% 800 $177,443.53 $2,740,590,286.12
WISCONSIN 7286 1 in 804 $104,356,099.34 5,892,539 0.124% 804 $140,523.42 $1,023,611,228.48
TENNESSEE 8806 1 in 812 $119,704,550.89 7,051,335 0.123% 802 $136,088.23 $1,202,391,398.37
SOUTH CAROLINA 8509 1 in 857 $53,645,169.11 5,282,766 0.116% 857 $98,899.03 $841,498,220.68
KANSAS 3300 1 in 881 $66,243,033.60 2,937,926 0.113% 881 $143,171.51 $472,465,742.32
INDIANA 8490 1 in 921 $34,676,228.96 6,833,037 0.108% 920 $118,892.68 $1,009,485,347.04
MAINE 1673 1 in 949 $10,816,408.44 1,363,200 0.105% 949 $104,498.44 $174,731,901.80
KENTUCKY 4862 1 in 957 $55,522,840.13 4,512,310 0.105% 956 $133,735.79 $650,490,681.36
NEBRASKA 2098 1 in 966 $63,574,449.12 1,967,823 0.103% 966 $37,440.75 $785,570,351.44
OKLAHOMA 4271 1 in 986 $22,794,773.54 4,053,824 0.101% 987 $61,908.73 $264,481,287.94
IOWA 3206 1 in 994 $5,456,868.56 3,200,517 0.101% 998 $11,889.60 $38,110,689.84
LOUISIANA 4230 1 in 1005 $26,472,915.60 4,598,377 0.099% 1040 $215,626.85 $493,485,479.20
SOUTH DAKOTA 882 1 in 1050 $8,029,708.80 909,824 0.095% 1049 $110,443.70 $103,977,220.80
ARKANSAS 2688 1 in 1085 $21,734,104.43 3,045,637 0.092% 1085 $80,856.98 $217,356,083.44
ALABAMA 4758 1 in 1090 $1,058,894.03 5,074,296 0.092% 1098 $19,732.06 $93,890,292.16
NORTH DAKOTA 735 1 in 1090 $35,366,422.25 779,261 0.092% 1079 $97,025.29 $71,327,088.08
ALASKA 736 1 in 1099 $7,035,274.43 736,281 0.091% 1098 $18,481.02 $13,592,093.92
WASHINGTON DC 1173 1 in 1272 $6,993,430.27 2,749,655 0.079% 1313 $47,438.23 $55,683,185.76
WEST VIRGINIA 2242 1 in 1310 $4,998,116.66 1,775,156 0.076% 1311 $22,449.19 $50,332,654.48
PUERTO RICO 945 1 in 3410 $24,198,404.04 3,221,789 0.029% 3409 $306,113.57 $289,275,376.80

The realm of Amazon selling offers options for entrepreneurs their e-commerce journey, each with its unique strategies and opportunities for success. Two prominent methods have emerged as particularly effective: launching private label brands and engaging in the resale of popular name brands such as Nike or Lego.

Private label sellers create their own brand and product line, offering them control over product development, branding, and marketing. This approach is favored for its potential to build a distinct brand identity and customer loyalty.

On the other hand, arbitrage involves purchasing products from other brands at lower prices and reselling them on Amazon at a profit. This method is attractive for its lower entry barriers and the ability to leverage the recognition of existing brands.

Interestingly, there's a geographical trend observed in these strategies, with some states showing a preference or leaning more toward one method over the other. This regional variation adds an intriguing layer to the dynamics of Amazon selling, reflecting how local market conditions and entrepreneurial cultures influence the choice of business models.

What is Seller Density?

Seller Density is sellers per capita. States with high seller density have more of the population looking to the Amazon marketplace as a place to start their business or even have a side hustle.

Top states for resellers.

City Population Ratio of Resellers
New Jersey 8,882,190 32.7%
New Hampshire 1,359,711 30.3%
Kentucky 4,467,673 29.6%
Nebraska 1,934,408 28.8%
Virginia 8,535,519 28.4%
New York 8,882,190 28.3%
Ohio 11,689,100 27.7%
Pennsylvania 12,801,989 27.7%
Missouri 6,137,428 27.6%
Arkansas 3,017,825 27.5%

The Top States for Private Label

City Population Ratio of Private Label
AK 731,545 86.5%
CO 5,758,736 85.5%
NM 2,096,829 84.6%
ID 1,787,065 84.3%
DC 705,749 84.1%
HI 1,415,872 83.8%
WA 7,614,893 82.5%
VT 623,989 81.9%
OR 4,217,737 81.6%
CA 39,512,223 81.3%

Amazon sellers' choice of product categories frequently varies by state, mirroring local preferences and lifestyles. For instance, states with a health-conscious population may have a higher concentration of sellers in health and wellness products, whereas areas with a focus on convenience might see a surge in grocery and essential items. This trend demonstrates how sellers adapt to regional demands, leading to a diverse and tailored e-commerce environment.

Want to see more like this from SmartScout?

Sign up for our newsletter