PepsiCo's portfolio of brands has achieved an impressive milestone, generating over $50 million in monthly revenue on Amazon, according to aggregated public data. This success highlights PepsiCo's strategic focus on digital transformation and e-commerce optimization.
The data reflects the effectiveness of targeted marketing strategies, competitive pricing, and robust brand presence, positioning PepsiCo as a dominant player in the market.
The Portfolio brands of PepsiCo on Amazon with key columns indicating their position on the Amazon US Marketplace.
| Brand | Primary Subcategory | Market Share Top Subcategory | Estimated Monthly Revenue | 1 Month Growth |
|---|---|---|---|---|
| SodaStream | Soda Makers | 73% | $7,615,583 | 19.0% |
| Gatorade | Sports Drinks | 52% | $7,306,509 | -12.0% |
| Jack Link's | Jerky | 25% | $4,601,881 | 10.0% |
| Simply | Furnace Filters | 8% | $4,166,862 | 45.0% |
| Muscle Milk | Sports Nutrition Ready to Drink Protein | 9% | $3,820,869 | -8.0% |
| Quaker | Oatmeal | 27% | $2,797,894 | -3.0% |
| Propel | Flavored Drinking Water | 15% | $2,494,378 | -3.0% |
| Rockstar | Energy Drinks | 4% | $1,837,299 | -5.0% |
| Lipton | Bottled Iced Tea | 14% | $1,618,607 | 25.0% |
| Lay's | Potato Chips & Crisps | 12% | $1,384,720 | 16.0% |
| TAZO | Black Tea | 5% | $1,294,994 | 8.0% |
| Ocean Spray | Fruit Juice Beverages | 7% | $1,148,977 | 9.0% |
| Mountain Dew | Soda Soft Drinks | 5% | $1,028,575 | 6.0% |
| Evolve | Sports Nutrition Ready to Drink Protein | 2% | $872,136 | -10.0% |
| Pure Leaf | Bottled Iced Tea | 15% | $864,539 | 5.0% |
| Cheetos | Puffed Snacks | 22% | $768,561 | 14.0% |
| Doritos | Tortilla Chips & Crisps | 18% | $751,933 | 26.0% |
| Bubly | Sparkling Drinking Water | 7% | $721,858 | 3.0% |
| Smartfood | Popped Popcorn | 15% | $703,774 | -23.0% |
| Popcorners | Corn Chips & Crisps | 32% | $605,622 | -11.0% |
| Sunchips | Tortilla Chips & Crisps | 13% | $585,825 | 6.0% |
| Ruffles | Potato Chips & Crisps | 5% | $567,417 | 18.0% |
| Pepsi | Soda Soft Drinks | 3% | $497,434 | -8.0% |
| LIFETWTR | Sports Drinking Water | 16% | $482,857 | 3.0% |
This next graph shows additional data points that are helpful for understanding PepsiCo's positions.
| Brand | Brand Score | Average Number of Sellers | Dominant Seller | Dominant Seller Sales Percentage |
|---|---|---|---|---|
| SodaStream | 7.3 | 4.4 | Amazon.com | 87% |
| Gatorade | 7.6 | 4.1 | Amazon.com | 88% |
| Jack Link's | 8.1 | 5.3 | Amazon.com | 98% |
| Simply | 9.3 | 1.0 | Amazon.com | 91% |
| Muscle Milk | 8.8 | 4.0 | Amazon.com | 96% |
| Quaker | 7.7 | 3.8 | Amazon.com | 92% |
| Propel | 8.2 | 5.6 | Amazon.com | 90% |
| Rockstar | 7.9 | 2.7 | Amazon.com | 99% |
| Lipton | 7.2 | 5.6 | Amazon.com | 64% |
| Lay's | 6.7 | 4.7 | Amazon.com | 83% |
| TAZO | 7.4 | 8.3 | Amazon.com | 78% |
| Ocean Spray | 8.1 | 2.0 | Amazon.com | 95% |
| Mountain Dew | 6.2 | 3.4 | Amazon.com | 89% |
| Evolve | 7.7 | 1.8 | Amazon.com | 76% |
| Pure Leaf | 7.8 | 3.2 | Amazon.com | 91% |
| Cheetos | 6.1 | 4.0 | Amazon.com | 84% |
| Doritos | 5.9 | 4.6 | Amazon.com | 94% |
| Bubly | 7.8 | 4.1 | Amazon.com | 97% |
| Smartfood | 7.7 | 4.3 | Amazon.com | 92% |
| Popcorners | 7.7 | 4.6 | Amazon.com | 94% |
| Sunchips | 5.7 | 3.4 | Amazon.com | 96% |
| Ruffles | 5.8 | 5.1 | Amazon.com | 78% |
| Pepsi | 6.4 | 3.7 | Amazon.com | 60% |
| LIFETWTR | 8.7 | 1.3 | Amazon.com | 100% |