Nestlé's portfolio of brands has achieved an impressive milestone, generating over $200 million in monthly revenue on Amazon, according to aggregated public data. This success highlights Nestle's strategic focus on digital transformation and e-commerce optimization.
The data reflects the effectiveness of targeted marketing strategies, competitive pricing, and robust brand presence, positioning Nestlé as a dominant player in the market.
The Portfolio brands of Nestle on Amazon with key columns indicating their position on the Amazon US Marketplace.
| Brand | Primary Subcategory | Market Share Top Subcategory | Estimated Monthly Revenue | 1 Month Growth |
|---|---|---|---|---|
| Nespresso | Single-Serve Coffee Capsules & Pods | 22 | $50,874,550 | 8.0% |
| Purina Pro Plan | Dry Dog Food | 17 | $27,989,696 | 9.0% |
| Garden of Life | Acidophilus Nutritional Supplements | 19 | $21,978,107 | 7.0% |
| Purina ONE | Dry Dog Food | 7 | $15,588,935 | 5.0% |
| Fancy Feast | Canned Cat Food | 26 | $14,032,922 | 8.0% |
| Nature's Bounty | Fish Oil Nutritional Supplements | 11 | $13,582,005 | 4.0% |
| Gerber | Baby Food Meals | 21 | $13,384,824 | 6.0% |
| Vital Proteins | Collagen Supplements | 23 | $12,660,737 | 6.0% |
| Friskies | Canned Cat Food | 14 | $8,785,902 | 6.0% |
| Pro Plan Veterinary Diets | Dog Probiotic Supplements | 41 | $6,063,836 | 3.0% |
| Tidy Cats | Cat Litter | 13 | $5,749,230 | 5.0% |
| Purina | Canned Cat Food | 7 | $4,902,399 | 2.0% |
| Boost | Protein Drinks | 12 | $4,793,841 | 3.0% |
| Coffee Mate | Beverages | 19 | $4,343,407 | 18.0% |
| Solgar | Vitamin C Supplements | 2 | $4,037,370 | -1.0% |
| Merrick | Dry Dog Food | 2 | $3,370,243 | 4.0% |
| Beneful | Canned Dog Food | 7 | $2,037,724 | 0.0% |
| BEYOND | Dry Cat Food | 1 | $1,240,215 | -9.0% |
| Nescafé | Instant Coffee | 11 | $1,184,356 | 12.0% |
| Dentalife | Dog Treat Cookies, Biscuits & Snacks | 1 | $830,914 | 5.0% |
| Cheerios | Cold Breakfast Cereals | 10 | $688,194 | 12.0% |
| Acqua Panna | Mineral Drinking Water | 3 | $545,095 | 1.0% |
| S.Pellegrino | Sparkling Drinking Water | 4 | $484,329 | 6.0% |
| Compleat | Baby Food Meals | 3 | $343,274 | 6.0% |
| Nescafé Dolce Gusto | Single-Serve Coffee Capsules & Pods | 11 | $281,321 | -1.0% |
This next graph shows additional data points that are helpful for understanding Nestlé's positions.
| Brand | Brand Score | Average Number of Sellers | Dominant Seller | Dominant Seller Sales Percentage |
|---|---|---|---|---|
| Nespresso | 7.9 | 3.8 | Amazon.com | 91% |
| Purina Pro Plan | 9.1 | 4.4 | Amazon.com | 97% |
| Garden of Life | 8.1 | 5.3 | Amazon.com | 88% |
| Purina ONE | 9.3 | 4.0 | Amazon.com | 99% |
| Fancy Feast | 8.5 | 4.7 | Amazon.com | 99% |
| Nature's Bounty | 7.2 | 11.2 | Amazon.com | 77% |
| Gerber | 8.1 | 1.7 | Amazon.com | 91% |
| Vital Proteins | 7.9 | 13.2 | Vital Proteins | 89% |
| Friskies | 8.7 | 4.3 | Amazon.com | 99% |
| Pro Plan Veterinary Diets | 8.3 | 2.2 | Amazon.com | 75% |
| Tidy Cats | 8.9 | 5.3 | Amazon.com | 90% |
| Purina | 7.5 | 2.1 | Amazon.com | 89% |
| Boost | 8.2 | 6.6 | Amazon.com | 87% |
| Coffee Mate | 8.6 | 7.5 | Amazon.com | 94% |
| Solgar | 8.0 | 6.0 | Amazon.com | 80% |
| Merrick | 8.8 | 3.7 | Amazon.com | 90% |
| Beneful | 8.5 | 3.0 | Amazon.com | 94% |
| BEYOND | 9.0 | 2.0 | Amazon.com | 97% |
| Nescafé | 6.3 | 6.2 | Amazon.com | 57% |
| Dentalife | 9.1 | 3.1 | Amazon.com | 97% |
| Cheerios | 9.1 | 2.3 | Amazon.com | 99% |
| Acqua Panna | 5.9 | 3.8 | Amazon.com | 86% |
| S.Pellegrino | 8.8 | 2.6 | Amazon.com | 96% |
| Compleat | 6.7 | 5.4 | Amazon.com | 57% |
| Nescafé Dolce Gusto | 7.2 | 7.9 | STAR PLUS SUPPLY | 25% |