Utah Amazon Sellers

Utah stands out in the e-commerce landscape as having one of the highest densities of Amazon sellers in the United States. This notable concentration reflects the state's vibrant entrepreneurial spirit and its favorable business environment. The significant presence of Amazon sellers in Utah contributes to a dynamic and competitive marketplace, underscoring the state's role as a key player in the national e-commerce sector.

Here're The Top 5 States:

State Sellers Seller Ratio Total AZ Revenue Revenue Per Seller Annual Revenue Est
FLORIDA 80625 1 in 276 $971,309,850.87 $144,567.05 $11,655,718,210.44
NEW JERSEY 28081 1 in 330 $814,994,078.36 $348,275.66 $9,779,928,940.32
UTAH 10221 1 in 331 $320,081,247.20 $375,792.48 $3,840,974,966.40
NEVADA 9507 1 in 335 $254,737,822.36 $321,537.17 $3,056,853,868.32
CALIFORNIA 112733 1 in 347 $2,304,048,104.47 $245,257.18 $27,648,577,253.64

Why would this be?

Utah has always been a hotbed of innovation and entrepreneurship. Often cited as a top state for starting a business.

Utah's business landscape, encompassing both small startups and large enterprises, actively embraces the Amazon marketplace as a pivotal platform for growth and outreach. These diverse businesses leverage Amazon's extensive reach and robust infrastructure to expand their customer base, both locally and globally. This widespread adoption of Amazon among Utah's businesses reflects a strategic shift towards digital commerce, aligning with modern consumer trends and the evolving retail environment.

Top Sellers in Utah

Here is a list of the top sellers in Utah:

Seller Number of Products City Estimated Revenue Primary Category Blended Percent FBA Avg Price Number of Brands 30 Day Growth
Pattern Products 12596 LEHI $1,003,988,492.60 Blended Vitamin & Mineral Supplements 100.00% $75.95 148 6.80%
eSupplements 941 VINEYARD $229,317,085.64 Blended Vitamin & Mineral Supplements 83.00% $25.18 6 -1.50%
Pattern Products 1439 Lehi $140,844,588.84 Mushrooms & Herbal Supplements 95.00% $81.65 73 13.30%
Lume Deodorant LLC 121 Salt Lake City $88,473,475.92 Deodorants 100.00% $25.72 2 11.90%
Heatwave Supply 436 SALT LAKE CITY $60,342,618.72 Magnesium & Mineral Supplements 88.00% $25.32 18 2.90%
SilverOnyx 347 Bluffdale $47,387,037.72 Turmeric Herbal Supplements 100.00% $15.11 9 -10.30%
Axis Supply 1739 LINDON $37,128,435.20 Blended Vitamin & Mineral Supplements 100.00% $22.83 12 -13.70%
Ancestry DNA Official 4 LEHI $36,399,935.76 Genetic Tests 100.00% $81.50 1 0.00%
Sparkfish 4738 LEHI $36,387,235.08 Binoculars 100.00% $53.88 166 -7.30%
RapidPrime Deals 38184 MIDVALE $36,288,432.96 Xbox 360 Games 100.00% $20.88 483 -1.40%
LazyOne 5039 North Logan $35,982,072.56 Men's Pajama Bottoms 71.00% $28.01 1 138.00%
StoryBound Books 410 Hyde Park $33,133,246.68 Manga Comics & Graphic Novels 100.00% $72.47 112 0.00%
Copper Pearl 1851 SALT LAKE CITY $30,637,652.64 Nursery Bedding & Blankets 100.00% $29.23 1 -33.30%
Purple Innovation 127 Lehi $28,772,445.72 Bed Pillows 17.00% $435.35 1 28.00%
TraceMiner Goods 124 Ogden $27,936,581.24 Trace Mineral Supplements 100.00% $28.41 1 1.40%
Seven Times Six 2363 WOODS CROSS $22,975,585.64 Women's Novelty One Piece Swimsuits 96.00% $24.89 32 132.90%
Movie Collective 64 OREM $22,158,292.20 Women's Jeans 98.00% $62.72 9 100.60%
MSDesigns 367 WOODS CROSS $21,292,799.72 Trace Mineral Supplements 100.00% $48.46 65 79.30%
Made for Fitness 19 SALT LAKE CITY $21,059,457.60 CoQ10 Nutritional Supplements 100.00% $28.48 1 7.00%
Epic Global 163 Highland $20,842,394.76 Essential Oil Singles 98.00% $50.28 9 44.10%
Redmond Life 91 HEBER CITY $20,023,706.52 Sports Nutrition Electrolyte Replacement Drinks 92.00% $27.47 2 8.00%
Kizik Clothing 876 Lindon $19,564,745.64 Women's Walking Shoes 78.00% $129.75 1 3.60%
MB Commerce 150 SANDY $19,004,312.52 Kids' Stickers 17.00% $156.72 43 220.00%
Black Rifle Coffee Company 107 Salt Lake City $18,188,103.84 Roasted Coffee Beans 65.00% $31.60 1 18.30%
Backcountry 7998 Park City $17,723,036.56 Women's Hiking Pants 27.00% $138.31 105 181.10%

Pattern

Pattern, recognized as the world's largest seller, has carved out a unique niche by partnering with brands to amplify their sales on various marketplaces. Its business model focuses on collaborating with brands to optimize their online presence and sales strategies, effectively boosting their growth in the digital marketplace. Having attracted significant capital investments due to its successful approach, Pattern continues to expand rapidly, showcasing robust growth in the competitive e-commerce arena. It is are investing in Utah and hosting its annual Accelerate Conference in May this year in Salt Lake City.

Direct to Consumer Brands succeeding on Amazon

Two brands stand out for their successful direct-to-consumer approach and growth on the Amazon marketplace: Kizik and Copper Pearl. Kizik, known for its innovative hands-free shoes, has capitalized on the convenience and accessibility of Amazon to reach a wider audience, enhancing its brand visibility and customer reach. Similarly, Copper Pearl, specializing in trendy and high-quality baby accessories, has leveraged Amazon's vast customer base to scale up its business rapidly. Both brands exemplify how Utah-based companies are utilizing the Amazon platform not just as a sales channel, but as a strategic tool for brand development and reaching a global market.

What cities in Utah are doing the best?

City Sellers Annual Revenue Sellers Per Capita Avg Revenue Per Seller
Lehi 424 $1,503,320,411.88 1 in 199 $3,545,567.01
Salt Lake City 1032 $498,480,928.44 1 in 198 $483,024.16
Vineyard 115 $265,022,427.36 1 in 126 $2,304,542.85
Orem 498 $104,145,632.52 1 in 193 $209,127.78
Lindon 106 $94,226,596.32 1 in 110 $888,930.15
Sandy 437 $79,189,527.60 1 in 213 $181,211.73
Logan 218 $76,349,557.92 1 in 251 $350,227.33
Bluffdale 84 $72,039,833.64 1 in 227 $857,617.07
American Fork 236 $70,125,455.16 1 in 158 $297,141.76
Midvale 99 $68,778,013.68 1 in 360 $694,727.41
Highland 126 $65,367,663.72 1 in 158 $518,790.98
Draper 258 $64,104,157.68 1 in 197 $248,465.73
Provo 413 $63,627,798.24 1 in 275 $154,062.47
Woods Cross 38 $55,805,866.32 1 in 302 $1,468,575.43
Ogden 313 $50,879,312.76 1 in 277 $162,553.71
Spanish Fork 189 $49,045,401.72 1 in 233 $259,499.48
Park City 126 $49,031,574.24 1 in 86 $389,139.48
West Valley City 155 $40,382,324.52 1 in 882 $260,531.13
Bountiful 170 $33,671,719.68 1 in 262 $198,068.94
South Jordan 276 $33,561,776.76 1 in 303 $121,600.64
Heber City 67 $33,147,669.60 1 in 267 $494,741.34
Saratoga Springs 152 $28,177,838.52 1 in 325 $185,380.52
Centerville 65 $26,218,448.64 1 in 254 $403,360.75
Kaysville 140 $24,658,312.44 1 in 234 $176,130.80
West Jordan 267 $24,440,277.72 1 in 437 $91,536.62

Organized based on the number of sellers per capita, providing a measure of the density of sellers relative to the population in each location. You can download the sortable file containing this data from the link provided.

City Sellers Annual Revenue Sellers Per Capita Avg Revenue Per Seller
Park City 126 $49,031,574.24 1 in 66 $389,139.48
Lindon 106 $94,226,596.32 1 in 110 $888,930.15
Saint George 344 $2,433,239.04 1 in 113 $7,073.37
Vineyard 115 $265,022,427.36 1 in 126 $2,304,542.85
Alpine 74 $10,977,014.76 1 in 139 $148,338.04
Pleasant Grove 256 $19,962,148.56 1 in 147 $77,977.14
American Fork 236 $70,125,455.16 1 in 158 $297,141.76
Highland 126 $65,367,663.72 1 in 158 $518,790.98
Orem 498 $104,145,632.52 1 in 193 $209,127.78
Draper 258 $64,104,157.68 1 in 197 $248,465.73
Wellsville 21 $12,771,162.72 1 in 197 $608,150.61
Salt Lake City 1032 $498,480,928.44 1 in 198 $483,024.16
Lehi 424 $1,503,320,411.88 1 in 199 $3,545,567.01
Mapleton 65 $3,309,424.56 1 in 200 $50,914.22
Sandy 437 $79,189,527.60 1 in 213 $181,211.73
Springville 165 $16,771,452.00 1 in 217 $101,645.16
Bluffdale 84 $72,039,833.64 1 in 227 $857,617.07
Spanish Fork 189 $49,045,401.72 1 in 233 $259,499.48
Kaysville 140 $24,658,312.44 1 in 234 $176,130.80
Logan 218 $76,349,557.92 1 in 251 $350,227.33

Want to see more like this from SmartScout?

Sign up for our newsletter