
| CHINESE BRANDS | USA BRANDS | |
|---|---|---|
| NUMBER OF BRANDS over $1m Annually | 24,675 | 15,087 |
| ASIN AVERAGE AGE | 1.7 YEARS | 4.2 YEARS OLD |
| NUMBER OF SELLERS PER BRANDS | 1.15 | 2.23 |
| AVERAGE MONTHLY REVENUE PER BRANDS | $342,969 | $568,954 |
| AVERAGE PRICE PER PRODUCT | $26.76 | $28.77 (US sellers are 8% higher) |
| SPONSORED PRODUCTS | Chinese Brands spend 44% less on Sponsored Products than US Brands | |
| SPONSORED BRANDS | Chinese Brands spend 65% less on Sponsored Brands than US Brands | |
| SPONSORED VIDEO | Chinese Brands spend 48% less on Sponsored Videos than US Brands | |
Click to Download PDF.