犹他州亚马逊卖家

犹他州是美国亚马逊卖家密度最高的国家之一,在电子商务领域脱颖而出。这种显著的集中度反映了该州充满活力的企业家精神及其有利的商业环境。亚马逊卖家在犹他州的大量存在为充满活力和竞争力的市场做出了贡献,凸显了该州作为全国电子商务领域关键参与者的作用。

以下是排名前五的州:

State Sellers Seller Ratio Total AZ Revenue Revenue Per Seller Annual Revenue Est
FLORIDA 80625 1 in 276 $971,309,850.87 $144,567.05 $11,655,718,210.44
NEW JERSEY 28081 1 in 330 $814,994,078.36 $348,275.66 $9,779,928,940.32
UTAH 10221 1 in 331 $320,081,247.20 $375,792.48 $3,840,974,966.40
NEVADA 9507 1 in 335 $254,737,822.36 $321,537.17 $3,056,853,868.32
CALIFORNIA 112733 1 in 347 $2,304,048,104.47 $245,257.18 $27,648,577,253.64

为什么会这样?

犹他州一直是创新和企业家精神的温床。经常 被列为顶级州 用于创业。

犹他州的商业格局包括小型初创企业和大型企业,积极将亚马逊市场视为增长和拓展的关键平台。这些多元化的企业利用亚马逊的广泛影响力和强大的基础设施来扩大其本地和全球的客户群。犹他州企业对亚马逊的广泛采用反映了向数字商务的战略转移,这与现代消费者趋势和不断变化的零售环境保持一致。

犹他州最畅销的商品

以下是犹他州最畅销的商品清单:

Seller Number of Products City Estimated Revenue Primary Category Blended Percent FBA Avg Price Number of Brands 30 Day Growth
Pattern Products 12596 LEHI $1,003,988,492.60 Blended Vitamin & Mineral Supplements 100.00% $75.95 148 6.80%
eSupplements 941 VINEYARD $229,317,085.64 Blended Vitamin & Mineral Supplements 83.00% $25.18 6 -1.50%
Pattern Products 1439 Lehi $140,844,588.84 Mushrooms & Herbal Supplements 95.00% $81.65 73 13.30%
Lume Deodorant LLC 121 Salt Lake City $88,473,475.92 Deodorants 100.00% $25.72 2 11.90%
Heatwave Supply 436 SALT LAKE CITY $60,342,618.72 Magnesium & Mineral Supplements 88.00% $25.32 18 2.90%
SilverOnyx 347 Bluffdale $47,387,037.72 Turmeric Herbal Supplements 100.00% $15.11 9 -10.30%
Axis Supply 1739 LINDON $37,128,435.20 Blended Vitamin & Mineral Supplements 100.00% $22.83 12 -13.70%
Ancestry DNA Official 4 LEHI $36,399,935.76 Genetic Tests 100.00% $81.50 1 0.00%
Sparkfish 4738 LEHI $36,387,235.08 Binoculars 100.00% $53.88 166 -7.30%
RapidPrime Deals 38184 MIDVALE $36,288,432.96 Xbox 360 Games 100.00% $20.88 483 -1.40%
LazyOne 5039 North Logan $35,982,072.56 Men's Pajama Bottoms 71.00% $28.01 1 138.00%
StoryBound Books 410 Hyde Park $33,133,246.68 Manga Comics & Graphic Novels 100.00% $72.47 112 0.00%
Copper Pearl 1851 SALT LAKE CITY $30,637,652.64 Nursery Bedding & Blankets 100.00% $29.23 1 -33.30%
Purple Innovation 127 Lehi $28,772,445.72 Bed Pillows 17.00% $435.35 1 28.00%
TraceMiner Goods 124 Ogden $27,936,581.24 Trace Mineral Supplements 100.00% $28.41 1 1.40%
Seven Times Six 2363 WOODS CROSS $22,975,585.64 Women's Novelty One Piece Swimsuits 96.00% $24.89 32 132.90%
Movie Collective 64 OREM $22,158,292.20 Women's Jeans 98.00% $62.72 9 100.60%
MSDesigns 367 WOODS CROSS $21,292,799.72 Trace Mineral Supplements 100.00% $48.46 65 79.30%
Made for Fitness 19 SALT LAKE CITY $21,059,457.60 CoQ10 Nutritional Supplements 100.00% $28.48 1 7.00%
Epic Global 163 Highland $20,842,394.76 Essential Oil Singles 98.00% $50.28 9 44.10%
Redmond Life 91 HEBER CITY $20,023,706.52 Sports Nutrition Electrolyte Replacement Drinks 92.00% $27.47 2 8.00%
Kizik Clothing 876 Lindon $19,564,745.64 Women's Walking Shoes 78.00% $129.75 1 3.60%
MB Commerce 150 SANDY $19,004,312.52 Kids' Stickers 17.00% $156.72 43 220.00%
Black Rifle Coffee Company 107 Salt Lake City $18,188,103.84 Roasted Coffee Beans 65.00% $31.60 1 18.30%
Backcountry 7998 Park City $17,723,036.56 Women's Hiking Pants 27.00% $138.31 105 181.10%

图案

Pattern被公认为全球最大的卖家,通过与品牌合作扩大其在各个市场的销售,开辟了一个独特的利基市场。其商业模式侧重于与品牌合作,优化其在线形象和销售策略,有效促进其在数字市场的增长。Pattern凭借其成功的方法吸引了大量资本投资,继续快速扩张,在竞争激烈的电子商务领域显示出强劲的增长。它正在投资犹他州和 举办年度加速活动 会议将于今年5月在盐湖城举行。

直接面向消费品牌在亚马逊上取得成功

两个品牌因其成功的直接面向消费者的方法和在亚马逊市场的增长而脱颖而出:Kizik和Copper Pearl。Kizik以其创新的免提鞋而闻名,它利用亚马逊的便利性和可访问性来吸引更广泛的受众,从而提高了其品牌知名度和客户覆盖面。同样,专营时尚和高品质婴儿配饰的Copper Pearl利用亚马逊庞大的客户群迅速扩大了业务规模。这两个品牌都体现了总部位于犹他州的公司如何将亚马逊平台不仅用作销售渠道,还将其用作品牌发展和进入全球市场的战略工具。

犹他州哪些城市表现最好?

City Sellers Annual Revenue Sellers Per Capita Avg Revenue Per Seller
Lehi 424 $1,503,320,411.88 1 in 199 $3,545,567.01
Salt Lake City 1032 $498,480,928.44 1 in 198 $483,024.16
Vineyard 115 $265,022,427.36 1 in 126 $2,304,542.85
Orem 498 $104,145,632.52 1 in 193 $209,127.78
Lindon 106 $94,226,596.32 1 in 110 $888,930.15
Sandy 437 $79,189,527.60 1 in 213 $181,211.73
Logan 218 $76,349,557.92 1 in 251 $350,227.33
Bluffdale 84 $72,039,833.64 1 in 227 $857,617.07
American Fork 236 $70,125,455.16 1 in 158 $297,141.76
Midvale 99 $68,778,013.68 1 in 360 $694,727.41
Highland 126 $65,367,663.72 1 in 158 $518,790.98
Draper 258 $64,104,157.68 1 in 197 $248,465.73
Provo 413 $63,627,798.24 1 in 275 $154,062.47
Woods Cross 38 $55,805,866.32 1 in 302 $1,468,575.43
Ogden 313 $50,879,312.76 1 in 277 $162,553.71
Spanish Fork 189 $49,045,401.72 1 in 233 $259,499.48
Park City 126 $49,031,574.24 1 in 86 $389,139.48
West Valley City 155 $40,382,324.52 1 in 882 $260,531.13
Bountiful 170 $33,671,719.68 1 in 262 $198,068.94
South Jordan 276 $33,561,776.76 1 in 303 $121,600.64
Heber City 67 $33,147,669.60 1 in 267 $494,741.34
Saratoga Springs 152 $28,177,838.52 1 in 325 $185,380.52
Centerville 65 $26,218,448.64 1 in 254 $403,360.75
Kaysville 140 $24,658,312.44 1 in 234 $176,130.80
West Jordan 267 $24,440,277.72 1 in 437 $91,536.62

根据人均卖家数量进行组织,用于衡量卖家相对于每个地点人口的密度。您可以从提供的链接下载包含此数据的可排序文件。

City Sellers Annual Revenue Sellers Per Capita Avg Revenue Per Seller
Park City 126 $49,031,574.24 1 in 66 $389,139.48
Lindon 106 $94,226,596.32 1 in 110 $888,930.15
Saint George 344 $2,433,239.04 1 in 113 $7,073.37
Vineyard 115 $265,022,427.36 1 in 126 $2,304,542.85
Alpine 74 $10,977,014.76 1 in 139 $148,338.04
Pleasant Grove 256 $19,962,148.56 1 in 147 $77,977.14
American Fork 236 $70,125,455.16 1 in 158 $297,141.76
Highland 126 $65,367,663.72 1 in 158 $518,790.98
Orem 498 $104,145,632.52 1 in 193 $209,127.78
Draper 258 $64,104,157.68 1 in 197 $248,465.73
Wellsville 21 $12,771,162.72 1 in 197 $608,150.61
Salt Lake City 1032 $498,480,928.44 1 in 198 $483,024.16
Lehi 424 $1,503,320,411.88 1 in 199 $3,545,567.01
Mapleton 65 $3,309,424.56 1 in 200 $50,914.22
Sandy 437 $79,189,527.60 1 in 213 $181,211.73
Springville 165 $16,771,452.00 1 in 217 $101,645.16
Bluffdale 84 $72,039,833.64 1 in 227 $857,617.07
Spanish Fork 189 $49,045,401.72 1 in 233 $259,499.48
Kaysville 140 $24,658,312.44 1 in 234 $176,130.80
Logan 218 $76,349,557.92 1 in 251 $350,227.33

想从 SmartScout 看到更多这样的内容吗?

订阅我们的时事通讯